DZS, a U.S. based company based in Plano, Texas, has a long history of manufacturing in the United States. In fact, unlike most of our peers who did not begin manufacturing in America until they were forced to meet the Broadband Equity, Access and Deployment (BEAD) Program requirements, DZS and its contract manufacturers have been manufacturing access equipment in the United States continuously since the company’s inception 25 years ago. We are proud of our American manufacturing heritage and applaud the United States government in its efforts to encourage U.S. manufacturing for its BEAD program.
The United States Department of Commerce issued a limited, general applicability, nonavailability waiver of the BABA preference requirements for the BEAD Program on February 23, 2024, for certain construction materials and certain manufactured products. The NTIA has created a self-certification and compliance framework for manufacturers to ensure compliance with the waiver.
Category | Product Name | Product Identifier | Location of Manufacturing | Product Description |
---|---|---|---|---|
Optical Line Terminals | V2 | V-CHASSIS-V2 | Santa Clara, California | VELOCITY 2U, 19in. CHASSIS, (2) NTWK SLOTS, (2) LINE CARD SLOTS, 48VDC |
Optical Line Terminals | V2 | MXK-CHASSIS-F219 | Santa Clara, California | MXK 2U, 19in. CHASSIS, (2) NTWK SLOTS, (2) LINE CARD SLOTS, 48VDC |
Optical Line Terminals | V2 | MXK-CHASSIS-F219-AC-NA | Santa Clara, California | MXK-CHASSIS-F219, (1) AC ADAPT CBL, (1) MXK-PWR-AC-SUPPLY-300W-NA |
Optical Line Terminals | V2 | MXK-CHASSISF219-AC-RDNT-NA | Santa Clara, California | MXK-CHASSIS-F219, (1) AC ADAPT CBL, (2) MXK-PWR-AC-SUPPLY-300W-NA |
OLT Line Cards | V2 Management card | MXK-MC-AETG2-TOP-NC | Santa Clara, California | REQ MIN XXX, MXK-F 2U MGMNT CARD W/2X10G ETH, SFP+/SFP BASED, NO-E1/T1/BITS, TOP SYNCH |
Optical Line Terminals | V14 | V-CHASSIS-V14 | Santa Clara, California | VELOCITY 14U, 19in. CHASSIS (REQ 14U CARDS), 2 NTWK-FACING, 14 LINE CARD SLOTS |
Optical Line Terminals | V14 | MXK-CHASSIS-F1419 | Santa Clara, California | MXK 14U, 19in. CHASSIS (REQ 14U CARDS), 2 NTWK-FACING, 14 LINE CARD SLOTS |
Optical Line Terminals | V16 | V-CHASSIS-V16 | Santa Clara, California | VELOCITY 14U, 21in. CHASSIS (REQ 14U CARDS), 2 NTWK-FACING, 16 LINE CARD SLOTS |
Optical Line Terminals | V16 | MXK-CHASSIS-F1421 | Santa Clara, California | MXK 14U, 21in. CHASSIS (REQ 14U CARDS), 2 NTWK-FACING, 16 LINE CARD SLOTS |
Optical Line Terminals | V16 | MXK-CHASSIS-F1421-CB | Santa Clara, California | MXK 14U, 21in.CHASSIS ETSI CABS (REQ 14U CARDS), (2) NTWK-FACING,16 LINE CARD SLOTS |
OLT Line Cards | V-LC-AEG32 | V-LC-AEG32 | Santa Clara, California | VELOCITY, 2U/14U ACTIVE ETHERNET LINE CARD W/32X1GE ETHERNET, ANGLED SFP/CSFP BASED |
OLT Line Cards | V-LC-AETG16 | V-LC-AETG16 | Santa Clara, California | REQ.MIN 3.3.0.1, VELOCITY, 14U ACTIVE ETHERNET W/16X10G ETHERNET, ANGLED SFP+ BASED |
OLT Line Cards | V-LC-GP16-3 | V-LC-GP16-3 | Santa Clara, California | REQ.MIN 3.2.2.6, VELOCITY, 2U/14U GPON, (16) GPON PORTS & TOD FEAT BIT SUPPORT (FB NOT INC) |
OLT Line Cards | V-LC-GP16-5 | V-LC-GP16-5 | Santa Clara, California | REQ MIN. 3.3.0.1, VELOCITY, 14U GPON LINE CARD (16) GPON PRTS, NON-BLOCKING, TOD FB SUPPORT |
OLT Line Cards | V2-LC-NGPC16-5 | V2-LC-NGPC16-5 | Santa Clara, California | REQ MIN. 3.4.2.144. (16) 10/10 XGS-PON+GPON COMBO(COEXIST) PORT LC, 1 SLOT (REQ SFP+ XCVRS) |
OLT Line Cards | V-MC-TOP | V-MC-TOP | Santa Clara, California | REQ. MIN 3.4.2.242 VELOCITY 14U MGMNT CARD WITH E1/T1/BITS/TOP SYNCH |
OLT Line Cards | V-MC-TOP-NC | V-MC-TOP-NC | Santa Clara, California | VELOCITY 14U MGMNT CARD, NO E1/T1/BITS, TOP SYNCH |
OLT Line Cards | V-FC-AETG8 | V-FC-AETG8 | Santa Clara, California | VELOCITY, 14U FABRIC CARD W/8X10G ETHERNET, SFP+ BASED |
OLT Line Cards | V-FC-AEFG2-AETG8 | V-FC-AEFG2-AETG8 | Santa Clara, California | VELOCITY, 14U FABRIC CARD W/2X40G AND 8X10G ETHERNET, QSFP+/SFP+ BASED |
OLT Line Cards | V-FC-AEHG2+AETG4 | V-FC-AEHG2-AETG4 | Santa Clara, California | REQ MIN. 3.4.2.127, VELOCITY 14U FABRIC CARD W/ 2X100G AND 4X10G ETHERNET, QSFP28/QSFP+ XCVR BASED |
OLT Line Cards | V-MC-AETG2-TOP | V-MC-AETG2-TOP-NC | Santa Clara, California | REQ MIN XXX, VELOCITY 2U MGMNT CARD W/2X10G ETH, SFP+/SFP BASED, NO-E1/T1/BITS, TOP SYNCH |
DZS OLTs are standards-based and work with virtually all standards-based ONTs. Click here to learn more about DZS gateway ONTs with integrated WiFi and layer 2 routing, making them compliant with the BEAD waiver requirements.